Lilian Lynex Competition Draws
Monday 24th April at Southbourne >> 9:30 am for 10:00 am
# | First Round | rink | Second Round | rink | Quarter Final | rink |
---|---|---|---|---|---|---|
1 | Eileen Clarke | 10:00am | Mary Carlson | 1:00pm | Liz Males | 2:30pm |
2 | Mary Carlson | |||||
3 | Liz Males | 10:00am | Liz Males | |||
4 | Margaret Beevor | |||||
5 | Lindsey Thyer | 10:00am | Lindsey Thyer | 1:00pm | Lindsey Thyer | |
6 | Chris Dalrymple (W/D) | |||||
7 | June Farrer | 10:00am | June Farrer | |||
8 | Carol Broomfield | |||||
9 | Suzanne Ager (W/D) | 10:00am | Mavis Hammond | 1:00pm | Mavis Hammond | 2:30pm |
10 | Mavis Hammond | |||||
11 | Debbie Senior | 10:00am | Debbie Senior | |||
12 | Val Honan | |||||
13 | Ruth Dix (W/D) | 10:00am | Margaret Ledingham | 1:00pm | Linda Bull | |
14 | Margaret Ledingham | |||||
15 | Ellie Wilson | 10:00am | Linda Bull | |||
16 | Linda Bull | |||||
17 | Julie Pitt | 11:15am | Julie Pitt | 1:00pm | Julie Pitt | 2:30pm |
18 | Sue Wyatt | |||||
19 | Janet Young | 11:15 | Janet Young | |||
20 | Daphne West | |||||
21 | Patricia Reeves | 11:15am | Ellen Greaves | 1:00pm | Karen Williets | |
22 | Ellen Greaves | |||||
23 | Bobbie Cover | 11:15am | Karen Williets | |||
24 | Karen Williets | |||||
25 | Jan Cornick | 11:15am | Debbie Dance | B5 01:00pm |
Debbie Dance | 02:30pm |
26 | Debbie Dance | |||||
27 | Hilary Jenkins | 11:15am | Shirley Landy | |||
28 | Shirley Landy | |||||
29 | Bye to Second Round | Annette Williams | 01:00pm | Helen Blackiston | ||
30 | Bye to Second Round | Helen Blackiston |
The four semifinalists are:
- Liz Males – Blandford
- Linda Bull – Boscombe Cliff
- Karen Williets – Fordingbridge
- Debbie Dance – Boscombe Cliff
Semi-Finals & Final at Branksome Park on Wed 6th Sept.