Rinks League Tables as at 07th September 2023
Division “A”
Division "A" | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Boscombe Cliff | 14 | 12 | 1 | 1 | 524 | 372 | 152 | 70 |
Poole Park | 14 | 9 | 1 | 4 | 459 | 406 | 53 | 51 |
New Milton | 14 | 8 | 0 | 6 | 427 | 422 | 5 | 51 |
Pelhams | 14 | 6 | 2 | 6 | 435 | 372 | 63 | 42 |
Broadstone Wessex | 14 | 7 | 1 | 6 | 417 | 446 | -29 | 39 |
Argyll | 14 | 6 | 0 | 8 | 414 | 434 | -20 | 38 |
Southbourne | 14 | 2 | 1 | 11 | 382 | 494 | -112 | 23 |
West Moors 2 | 14 | 3 | 0 | 11 | 381 | 483 | -102 | 22 |
Notes:
None
Division “B”
Division "B" | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Branksome Park | 14 | 14 | 0 | 0 | 542 | 346 | 196 | 66 |
Bournemouth | 14 | 8 | 0 | 6 | 457.75 | 411 | 46.75 | 47 |
Moordown | 14 | 8 | 0 | 6 | 487 | 447 | 40 | 47 |
Highcliffe | 14 | 5 | 1 | 8 | 420 | 460 | -40 | 40 |
Blandford | 14 | 7 | 0 | 7 | 449 | 445 | 4 | 38 |
Boscombe Cliff | 14 | 5 | 1 | 8 | 397 | 465.75 | -68.75 | 36 |
West Moors 1 | 14 | 4 | 0 | 10 | 408 | 491 | -83 | 33 |
Lymington | 14 | 4 | 0 | 10 | 390 | 485 | -95 | 27 |
Notes:
Blandford 2pts deducted
Division “C”
Division "C" | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Broadstone | 10 | 8 | 0 | 2 | 352 | 285 | 67 | 41 |
Branksome Park 2 | 10 | 6 | 0 | 4 | 338 | 263.5 | 74.5 | 37 |
Argyll | 10 | 6 | 0 | 4 | 382 | 287 | 95 | 35 |
Poole Park | 10 | 6 | 0 | 4 | 275 | 363.5 | -88.5 | 27 |
Branksome Park 3 | 10 | 3 | 0 | 7 | 277.5 | 355 | -77.5 | 22 |
Wimborne | 10 | 2 | 0 | 8 | 271.5 | 342 | -70.5 | 18 |
Notes:
None