Rinks League Tables as at 1st Sept 2022
Division “A”
Division "A" | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
New Milton | 14 | 9 | 2 | 3 | 511 | 399 | 112 | 57 |
West Moors 2 | 14 | 7 | 2 | 5 | 508 | 485 | 23 | 48 |
Pelhams | 14 | 9 | 0 | 5 | 517 | 516 | 1 | 46 |
Southbourne | 14 | 7 | 1 | 6 | 498 | 469 | 29 | 43 |
Poole Park | 14 | 5 | 3 | 6 | 453 | 484 | -31 | 42 |
Broadstone Wessex | 14 | 5 | 1 | 8 | 509 | 473 | 36 | 39 |
Highcliffe | 14 | 5 | 1 | 8 | 443 | 508 | -65 | 32 |
West Moors 1 | 14 | 3 | 2 | 9 | 438 | 543 | -105 | 29 |
Notes:
None
Division “B”
Division "B" | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Boscombe Cliff | 14 | 11 | 0 | 3 | 651 | 462 | 189 | 64 |
Argyll | 14 | 10 | 1 | 3 | 557 | 435 | 122 | 59 |
Branksome Park | 14 | 9 | 0 | 5 | 555.5 | 447 | 108.5 | 58 |
Moordown | 14 | 7 | 1 | 6 | 516 | 459 | 57 | 43 |
Blandford | 14 | 5 | 1 | 8 | 501 | 499.5 | 1 1/2 | 35 |
Lymington | 14 | 5 | 1 | 8 | 417.5 | 440 | -22 1/2 | 33 |
Poole Park | 14 | 4 | 1 | 9 | 431 | 579 1/2 | -148 1/2 | 27 |
Broadstone | 14 | 2 | 1 | 11 | 340 | 637 | -297 | 17 |
Notes:
Lymington conceeded to Bstone
Division “C”
Division "C" | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Bournemouth | 12 | 10 | 0 | 2 | 570 | 335.25 | 234.75 | 63 |
Boscombe Cliff | 12 | 10 | 0 | 2 | 507 | 369 | 138 | 55 |
Branksome Park 2 | 12 | 8 | 0 | 4 | 414.5 | 372 | 42.5 | 43 |
Argyll | 12 | 5 | 0 | 7 | 432 | 466.5 | -34.5 | 29 |
West Moors | 12 | 2 | 1 | 9 | 352 | 472 | -120 | 22 |
Southbourne | 12 | 3 | 0 | 9 | 357 | 450 | -93 | 21 |
Branksome Park 3 | 12 | 3 | 1 | 8 | 321.25 | 499 | -177.75 | 19 |
Notes:
Boscombe Cliff 10 shots deducted late result
Bournemouth 10 shots deducted late result
Southbourne conceeded to B Park 2