Triples League Tables as at 29th August 2024
Division “1”
Division "1" | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
FORDINGBRIDGE | 15 | 11 | 1 | 3 | 551 | 424 | 127 | 67 |
KNYVETON GARDENS | 15 | 11 | 0 | 4 | 502 | 384 | 118 | 63 |
FERNDOWN A | 15 | 11 | 0 | 4 | 531 | 401 | 130 | 60 |
SWANAGE | 15 | 8 | 0 | 7 | 523 | 449 | 74 | 49 |
MILFORD-ON-SEA | 15 | 6 | 1 | 8 | 437 | 490 | -53 | 43 |
BRAESIDE A1 | 16 | 5 | 1 | 10 | 446 | 537 | -91 | 40 |
HIGHCLIFFE | 15 | 6 | 0 | 9 | 5 | 0 | 3 | 36 |
BRAESIDE A2 | 15 | 4 | 1 | 10 | 396 | 537 | -141 | 29 |
NEW MILTON 3 | 15 | 4 | 0 | 11 | 451 | 554 | -103 | 21 |
Notes:
None
Division “2”
Division "2" | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
RINGWOOD | 15 | 10 | 0 | 5 | 550 | 429 | 121 | 63 |
FERNDOWN B | 15 | 9 | 0 | 6 | 470 | 416 | 54 | 57 |
BOSCOMBE CLIFF C | 16 | 9 | 0 | 7 | 575 | 436 | 139 | 53 |
SOUTHBORNE B | 15 | 8 | 0 | 7 | 490 | 455 | 35 | 51 |
BOURNEMOUTH ELECTRIC | 15 | 8 | 0 | 7 | 480 | 465 | 15 | 43 |
WIMBORNE SWALLOWS | 15 | 8 | 1 | 6 | 472 | 483 | -11 | 43 |
MOORDOWN | 15 | 8 | 0 | 7 | 529 | 479 | 50 | 41 |
ARGYLL C | 15 | 5 | 2 | 8 | 426 | 500 | -74 | 36 |
BOURNEMOUTH POPPIES | 15 | 1 | 1 | 13 | 357 | 592 | -235 | 19 |
Notes:
None