Fours Championship Draws (2023)
[18 ends]
| First Round | Quarter Final | Semi-Final | Final | ||||
|---|---|---|---|---|---|---|---|
| Wednesday 12th JULY 2023 | Friday 14th JULY 2023 | ||||||
| rink | Poole Park – 10 am | rink | Poole Park – 2 pm | rink | Argyll – 10 am | rink | Argyll – 2 pm |
| 2 | West Moors w/o | 4 | West Moors 26 | Argyll 8 |
West Moors 7 | Argyll 5 |
Broadstone Wessex Winners 22 |
| Highcliffe W/D | |||||||
| 3 | Lymington 14 | Branksome Park 13 | |||||
| Branksome Park 18 | |||||||
| 4 | Pelhams 8 | 3 | Boscombe Cliff 9 | Broadstone Wessex 19 | |||
| Boscombe Cliff 22 | |||||||
| 5 | Broadstone Wessex | Broadstone Wessex 17 | |||||
| Argyll 13 | |||||||
| Bye | 2 | Ringwood 22 | Argyll 11 |
Ringwood 16 | Ringwood Runners-up 8 |
||
| Bye | New Milton 18 | ||||||
| Bye | 5 | Braeside 17 | Braeside 12 | ||||
| Bye | Bournemouth 10 | ||||||
Club Singles Champion and Runner-Up are not permitted entry in the Fours.