Triples League Tables as at 05th September 2024
Division “1”
Division "1" | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
FORDINGBRIDGE | 16 | 11 | 2 | 3 | 551 | 424 | 127 | 70 |
KNYVETON GARDENS | 16 | 12 | 0 | 4 | 547 | 406 | 141 | 69 |
FERNDOWN A | 16 | 12 | 0 | 4 | 541 | 401 | 140 | 66 |
SWANAGE | 16 | 8 | 1 | 7 | 523 | 449 | 74 | 52 |
MILFORD-ON-SEA | 16 | 7 | 1 | 8 | 482 | 515 | -33 | 49 |
BRAESIDE A1 | 16 | 5 | 1 | 10 | 446 | 537 | -91 | 40 |
HIGHCLIFFE | 16 | 6 | 0 | 10 | 489 | 548 | -59 | 36 |
BRAESIDE A2 | 16 | 4 | 1 | 11 | 396 | 537 | -141 | 29 |
NEW MILTON 3 | 16 | 4 | 0 | 12 | 478 | 599 | -121 | 21 |
Notes:
None
Division “2”
Division "2" | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
RINGWOOD | 16 | 10 | 1 | 5 | 550 | 429 | 121 | 66 |
FERNDOWN B | 16 | 10 | 0 | 6 | 480 | 416 | 64 | 63 |
SOUTHBORNE B | 16 | 8 | 1 | 7 | 490 | 455 | 35 | 54 |
BOSCOMBE CLIFF C | 16 | 9 | 0 | 7 | 515 | 436 | 79 | 53 |
MOORDOWN | 16 | 9 | 0 | 7 | 584 | 499 | 85 | 47 |
WIMBORNE SWALLOWS | 16 | 8 | 2 | 6 | 472 | 483 | -11 | 46 |
BOURNEMOUTH ELECTRIC | 16 | 8 | 0 | 8 | 500 | 520 | -20 | 43 |
ARGYLL C | 16 | 5 | 2 | 9 | 426 | 500 | -74 | 36 |
BOURNEMOUTH POPPIES | 16 | 1 | 2 | 13 | 357 | 592 | -235 | 22 |
Notes:
None