Rinks League Tables as at 05th September 2024
Division “A”
| Division "A" | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Boscombe Cliff A | 14 | 13 | 0 | 1 | 539 | 351 | 188 | 67 |
| New Milton 1 | 14 | 9 | 0 | 5 | 487 | 424 | 63 | 55 |
| Branksome Park 1 | 14 | 7 | 0 | 7 | 463 | 433 | 30 | 44 |
| Broadstone Wessex A | 14 | 7 | 0 | 7 | 449 | 470 | -21 | 40 |
| Poole Park 1 | 14 | 7 | 0 | 7 | 428 | 395 | 33 | 39 |
| Bournemouth Bluebells | 14 | 6 | 0 | 8 | 422 | 420 | 2 | 32 |
| Pelhams | 14 | 4 | 0 | 10 | 375 | 525 | -150 | 29 |
| Argyll A | 14 | 3 | 0 | 11 | 348 | 493 | -145 | 28 |
Notes:
None
Division “B”
| Division "B" | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Moordown | 14 | 9 | 0 | 5 | 499 | 386 | 113 | 58 |
| Highcliffe | 14 | 10 | 0 | 4 | 517 | 405 | 112 | 55 |
| Southborne | 14 | 9 | 0 | 5 | 526 | 395 | 131 | 50 |
| Blandford | 14 | 8 | 0 | 6 | 428 | 423 | 5 | 48 |
| West Moors 2 | 14 | 6 | 1 | 7 | 432 | 443 | -11 | 40 |
| Boscombe Cliff B | 14 | 7 | 0 | 7 | 405 | 437 | -32 | 40 |
| Branksome Park B | 14 | 3 | 1 | 10 | 423 | 560 | -137 | 25 |
| Broadstone Wessex B | 14 | 3 | 0 | 11 | 338 | 519 | -181 | 20 |
Notes:
None
Division “C”
| Division "C" | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| West Moors 1 | 12 | 8 | 1 | 3 | 448 | 321.5 | 126.5 | 49 |
| Argyll B | 12 | 8 | 1 | 3 | 392 | 354 | 38 | 46 |
| New Milton 2 | 12 | 7 | 0 | 5 | 444 | 322 | 122 | 45 |
| Bournemouth Buttercups | 12 | 7 | 0 | 5 | 380.5 | 351.5 | 29 | 40 |
| Lymington | 12 | 7 | 0 | 5 | 347 | 358 | -11 | 39 |
| Branksome Park 3 | 12 | 2 | 0 | 10 | 283.25 | 448 | -164.75 | 18 |
| Poole Park | 12 | 2 | 0 | 10 | 331 | 395.75 | -64.75 | 15 |
Notes:
None